06.03.2021 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
06.03.2021 | Atl. San Luis – Toluca | X | 3.30 | 0:0 Won |
06.03.2021 | R. Rzeszow – Leczna | 2 | 2.20 | 0:2 Won |
06.03.2021 | Krasnodar 2 – Veles Moscow | 1 | 2.75 | 2:1 Won |
06.03.2021 | Yenisey – F. Voronezh | 2 | 2.50 | 1:3 Won |
Total odds: 49.91 Won |
27.02.2021 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
27.02.2021 | Swindon – Northampton | 1 | 2.80 | 2:1 Won |
27.02.2021 | Caen – Paris FC | 2 | 2.05 | 0:2 Won |
27.02.2021 | Bergisch Gladbach – Wegberg-Beeck | 1 | 2.60 | 3:0 Won |
27.02.2021 | Elblag – KKS Kalisz | 1 | 3.00 | 1:0 Won |
Total odds: 44.77 Won |
20.02.2021 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
20.02.2021 | Mushuc Runa – Aucas | 2 | 2.20 | 1:3 Won |
20.02.2021 | Millwall – Wycombe | X | 3.60 | 0:0 Won |
20.02.2021 | Nancy – Grenoble | 2 | 2.90 | 1:2 Won |
20.02.2021 | Koln II – Fortuna Koln | 2 | 2.30 | 1:2 Won |
Total odds: 52.82 Won |
13.02.2021 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
13.02.2021 | Northampton – Burton | 2 | 2.65 | 0:2 Won |
13.02.2021 | Caen – Niort | 1 | 2.10 | 1:0 Won |
13.02.2021 | Regensburg – Dusseldorf | X | 3.30 | 1:1 Won |
13.02.2021 | Pordenone – Cittadella | 2 | 2.80 | 0:1 Won |
Total odds: 51.42 Won |
06.02.2021 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
06.02.2021 | Barrow – Cambridge Utd | 2 | 3.00 | 0:2 Won |
06.02.2021 | Crawley – Harrogate | 2 | 2.60 | 1:3 Won |
06.02.2021 | Tranmere – Port Vale | 1 | 2.30 | 3:1 Won |
06.02.2021 | Brisbane Roar – Melbourne Victory | 1 | 2.00 | 5:2 Won |
Total odds: 35.88 Won |
30.01.2021 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
30.01.2021 | Medea – ASO Chlef | 1 | 2.45 | 2:1 Won |
30.01.2021 | Hartlepool – Sutton | 1 | 2.30 | 1:0 Won |
30.01.2021 | Turkgucu Munchen – Mannheim | 2 | 2.55 | 0:2 Won |
30.01.2021 | Entella – Cosenza | 2 | 2.90 | 1:2 Won |
Total odds: 41.67 Won |
23.01.2021 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
23.01.2021 | Kortrijk – Cercle Brugge KSV | 1 | 2.80 | 1:2 Won |
23.01.2021 | KV Mechelen – Eupen | 1 | 2.00 | 3:0 Won |
23.01.2021 | Ried – Austria Vienna | 2 | 2.40 | 0:1 Won |
23.01.2021 | Oldham – Newport | 1 | 2.80 | 3:2 Won |
Total odds: 37.63 Won |
16.01.2021 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
16.01.2021 | Peterborough – MK Dons | 1 | 2.25 | 3:0 Won |
16.01.2021 | Barrow – Scunthorpe | 1 | 2.10 | 1:0 Won |
16.01.2021 | Swindon – Doncaster | 2 | 2.45 | 1:2 Won |
16.01.2021 | Waasland-Beverena – Waregem | 2 | 2.30 | 1:5 Won |
Total odds: 26.62 Won |
09.01.2021 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
09.01.2021 | Sport Recife – Palmeiras | 2 | 2.00 | 0:1 Won |
09.01.2021 | Cambridge Utd – Harrogate | 1 | 2.25 | 2:1 Won |
09.01.2021 | East Riffa – Al Riffa | 2 | 2.10 | 1:2 Won |
09.01.2021 | Oostende – Charleroi | 1 | 2.40 | 3:2 Won |
Total odds: 22.68 Won |
02.01.2021 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
02.01.2021 | Leyton Orient – Salford | 1 | 2.70 | 1:0 Won |
02.01.2021 | Walsall – Carlisle | 2 | 2.70 | 0:2 Won |
02.01.2021 | Hatayspor – Konyaspor | 1 | 2.10 | 2:1 Won |
02.01.2021 | AFC Fylde – Chorley | 1 | 2.20 | 4:0 Won |
Total odds: 33.67 Won |
- Fixed Bets Big Odds – Sure Odds Fixed Matches;